Department of Environmental Horticulture
The Department of Environmental Horticulture covers a diverse field of study which includes air pollution and plant science, environmental biochemistry, plant pathology, plant molecular biology, environmental soil science, environmental control of horticultural plant, plant genetics and breeding and environmental floriculture. Students can study alleviation of air pollution by plants, plant physiological ecology, plant protection, tissue culture and biotechnology, remediation of contaminated soil by plants, greenhouse and plant factory crop production, plant propagation and urban environmental floriculture and forestry.
- 159 Jin Won Kim Professor
- Plant pathology, Urban Green Protection
- Natural Science Building ₩8-313
- +82-2-6490-2690
- jwkim@uos.ac.kr
- 161 Su Young Woo Professor
- Plant eco-physiology to environmental stress
- Natural Science Building ₩8-314
- +82-2-6490-2691
- wsy@uos.ac.kr
- 515 Wan Soon Kim Professor
- Environmental floriculture
- Natural Science Building ₩8-414
- +82-2-6490-2693
- wskim2@uos.ac.kr
- 163 Sun Hyung Kim Professor
- Plant genetic engineering
- Natural Science Building ₩8-416
- +82-2-6490-2689
- pgel2006@gmail.com
- 1474 Yurina Kwack Professor
- Vegetable crop physiology and cultivation, Protected horticulture, Vertical farm
- Natural Science Building ₩8-312
- +82-2-6490-2688
- yurina911@uos.ac.kr
- 1234 Seungill Kim Professor
- Plant genomics, Bioinformatics
- Natural Science Building ₩8-413
- +82-2-6490-2686
- ksi2204@uos.ac.kr
- 1283 Choongjin Ban Professor
- Horticultural food processing
- Natural Science Building ₩8-415
- +82-2-6490-2687
- pahncj@uos.ac.kr
- Soohyun Oh Professor
- Molecular plant pathology, Plant biotechnology, Disease resistant crop breeding
- University Center ₩7-325
- +82-2-6490-2692
- osoo1224@uos.ac.kr
Courses | Credits | |
---|---|---|
General Studies (required) Total: 11 credits |
Decision-making and Discussion | 2 |
Technical Writing for Science And Technology | 2 | |
College English(S) | 2 | |
College English(W) | 2 | |
General Calculus | 3 | |
General Studies (elective) Total: 18 credits |
Humanity And Society | 3 |
Moral or Consilience | 3 | |
*Elementary Major Course Study Biology and Experiment Ⅰ,Ⅱ + General Chemistry and Experiment |
12 | |
Major Courses |
Required | 6 |
Elective | 60 | |
Other |
|
35 |
Total |
|
130 |
Course Number |
Course Title | School Year | Semester | Credit | Lecture (hours) |
Practice (hours) |
---|---|---|---|---|---|---|
42108 | Principles of Environmental Horticulture |
Freshmen |
Spring | 3 | 3 | 0 |
42121 | Urban Trees | Fall | 3 | 3 | 0 | |
42122 | Urban Horticulture | Fall | 3 | 3 | 0 | |
42139 | STUDY-PLANNING COUNSELING Ⅰ | Spring | 0 | 1 | 0 | |
42140 | STUDY-PLANNING COUNSELING Ⅱ | Fall | 0 | 1 | 0 | |
42004 | Plant Pathology & Lab. |
Sophomore |
Fall | 3 | 2 | 2 |
42011 | Environmental Ecology | Spring | 3 | 3 | 0 | |
42064 | Environmental Biochemistry | Fall | 3 | 3 | 0 | |
42084 | Organic Chemistry | Spring | 3 | 3 | 0 | |
42088 | Plant Environmental Physiology and Lab | Spring | 3 | 2 | 2 | |
42094 | General Genetics | Spring | 3 | 3 | 0 | |
42103 | Environmental Floriculture and Practice | Spring | 3 | 2 | 2 | |
42104 | Experimental Statistics and Lab | Fall | 3 | 2 | 2 | |
42110 | Environmental Soil Science | Fall | 3 | 3 | 0 | |
42113 | Plant Molecular Biology | Fall | 3 | 3 | 0 | |
42080 | Soil and Plant Analysis |
Junior |
Spring | 3 | 2 | 2 |
42082 | Principles of Plant Breeding and Lab. | Spring | 3 | 2 | 2 | |
42093 | Plant Environmental Microbiology and Lab | Spring | 3 | 2 | 2 | |
42120 | Plant Mass Production Methodology | Summer | 4 | 0 | 160 | |
42123 | Urban Greening and Practice | Spring | 3 | 2 | 2 | |
42124 | Vegetable Science | Spring | 3 | 3 | 0 | |
42125 | Environmental Horticulture Research and Lab.Ⅰ | Spring | 3 | 2 | 2 | |
42126 | Environmental Horticulture Research and Lab.Ⅱ | Fall | 3 | 2 | 2 | |
42127 | Garden Design | Spring | 3 | 3 | 0 | |
42129 | Basis of Plant Cultivation | Fall | 3 | 3 | 0 | |
42130 | Pesticide Science | Fall | 3 | 3 | 0 | |
42134 | Horticultural Aesthetics | Fall | 3 | 2 | 2 | |
42142 | Protected Horticulture, Greenhouse management | Fall | 3 | 3 | 0 | |
42031 | Thesis |
Senior |
Spring | 0 | 0 | 0 |
42077 | Principles of Seed Production and Plant Propagation | Spring | 3 | 3 | 0 | |
42078 | Principles of Soil Environmental Pollution | Spring | 3 | 3 | 0 | |
42079 | Green Environmental System | Fall | 3 | 3 | 0 | |
42107 | Plant and Environmental Pollution | Spring | 3 | 3 | 0 | |
42115 | Factory-style Plant Production System | Fall | 3 | 3 | 0 | |
42131 | Pomology | Spring | 3 | 3 | 0 | |
42132 | Post-harvest | Spring | 3 | 3 | 0 | |
42133 | Plant Biotechnology and Lab. | Spring | 3 | 2 | 2 | |
42135 | Garden Making and Management | Fall | 3 | 2 | 2 | |
42136 | Logistics and management of horticultural product | Fall | 3 | 3 | 0 | |
42137 | Food, Plant and Human Wellbeing | Fall | 3 | 3 | 0 | |
42138 | International Agriculture | Fall | 3 | 3 | 0 | |
42141 | Environment Horticulture Capstone Design | Spring & Fall | 3 | 3 | 0 | |
47762 | InternshipⅠ |
Junior & Senior |
Spring & Fall | 3 | 1 | 160 |